Inhouse product
Model | ✅ Zelio+ 1100 |
---|---|
Brand | Luminous |
IPS Type | Electric |
Inverter Capacity (VA) | 900VA |
Inverter Rated Power (Watt) | 756-watt |
Inverter Frequency | 0.8 |
Battery Included | Not included |
Battery Capacity | 12V 100AH to 250AH |
Overloading Protection | Yes |
Overcharging Protection | Yes |
Short Circuit Protection | Yes |
Sinewave | Pure Sine Wave |
Display | Digital LED Display |
Sine wave inverter, 900 VA current capacity, support single battery, UPS with 32 bit DSP processor, LED display for status of power back-up / battery charging time in hours and minute, MCB for protection from input mains, on / off switch, bypass switch for supplying output directly from grid in case, noiseless operations with low harmonic distortion, support wide battery range.
Login Or Registerto submit your questions to seller
No none asked to seller yet
Hikma Technology is a suppliers company in Bangladesh